| CESSNA 172 Mod 74-75 | CESSNA 172 Mod 74-75 |
| Normal TKOF Nil Flaps | Vr 60 – Vy 91 |
| Short Field Nil Obs 10 Flaps | Vr 60 – Vy 91 |
| Short Field Obs Clear 10 Flaps | Vr 60 – Vx – 75 – Vy 91 |
| Soft Field | Lift OFF ASAP – Vy 91 |
| CRZ Best Econ 75% | 131 Kts |
| CRZ Best Econ 65% | 107 Kts |
| CRZ Best Econ 55% | 97 Kts |
| Best Glide – 2300lbs | 80 Kts |
| Vso | 54 Kts |
| Vs1 | 61 Kts |
| Vfe | 110 Kts |
| Va 2300lbs | 112 Kts |
| Vno | 145 Kts |
| Max Cross Wind | 15 Kts |
| Normal LDG Nil Flaps | 70 – 80 Kts |
| Normal Ldg Full Flaps | 65 -75 Kts |
| Short/Soft Full Flaps | 70 Kts |
| Vso * 1.3 | 70 Kts |
| Vs1 * 1.23 | 75 Kts |



