| SP50 Vision Jet | |
| Normal TKOF Flaps | 50% |
| Vr | 80 – 90 Kts |
| Pitch Attitude | 5° |
| Pos ROC | Gear UP |
| Clear Obs – > 500′ AGL – > 115 Kts | Flaps UP |
| Vy – 1609 ft/min | 165 Kts |
| Max Toff Thrust | 5 min |
| Vr | 90 KTs |
| Vso | 67 Kts |
| Vs1 | 86 Kts |
| Vso * 1.3 | 87 Kts |
| Vs1 * 1.23 | 105 Kts |
| Normal Ldg 100% Flaps | Vref + wind |
| In Icing Cond Ldg 50% Flaps | Vref + wind |
| Vfe 50% | 190 |
| Vfe 100% | 150 |
| Vlo ext | 210 |
| Vle ret | 150 |
| Approach | 140 – 150 Kts |
| Vref | 87 Kts |



